Advertising & Sponsorship Console
Manage sponsored inventory placements, approve advertiser creatives, and track real-time revenue telemetry.
Active Flights
3
Live across platforms
Pending Approvals
2
Awaiting admin review
Delivered Impressions
1,420,000+
MTD Network Traffic
Total Ad Revenue
₦4,850,000
MTD Gross Billing
Live Ad Slot Controllers
Enable or disable placements and configure weekly floor pricing
Sponsored Search Card
Search Grid Top 3
₦75,000/wkEdit Floor
Category Leaderboard
Search & VDP Top Banner
₦120,000/wkEdit Floor
Hero Brand Spotlight
Homepage Sub-Search
₦250,000/wkEdit Floor
Inspection Report Banner
Official PDF & Web Report
₦180,000/wkEdit Floor
Showing 5 campaigns
| Advertiser & Placement | Creative Preview | Flight Dates & Geo | Budget | Pacing (Delivered / Goal) | CTR | Status | Actions |
|---|---|---|---|---|---|---|---|
Leadway Auto Insurance Vehicle Health Report Sponsor | ![]() | Sep 01 - Sep 15, 2026 Nationwide | ₦360,000 | 42,300/ 60,000 | 4.3%1,820 clicks | Active | |
Stanbic IBTC Auto Loans Homepage Brand Spotlight | ![]() | Sep 03 - Sep 17, 2026 Lagos Island & Abuja | ₦500,000 | 112,000/ 200,000 | 4.2%4,680 clicks | Active | |
Mobil 1 Synthetic Oil Nigeria Category Header Leaderboard | ![]() | Sep 05 - Sep 19, 2026 Nationwide | ₦240,000 | 18,500/ 100,000 | 4.8%890 clicks | Active | |
Crown Continental Autos Sponsored Vehicle Listing | ![]() | Sep 06 - Sep 20, 2026 Lagos Mainland | ₦150,000 | 0/ 50,000 | 0.0%0 clicks | Pending Review | |
Autochek Spare Parts Category Header Leaderboard | ![]() | Sep 06 - Sep 13, 2026 Lagos & Abuja | ₦120,000 | 0/ 85,000 | 0.0%0 clicks | Pending Review |




